| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Set | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 6156 | What’s new in SQL Server 2008 | 1 | 8 | 5 | 1 | 6 | 410 | |||
| MOC 6158 | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 | 5 | 2 | 4 | 1.030 | ||||
| MOC 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 | 12 | 6 | 11 | 2 | 1.030 | |||
| MOC 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | 70-432 | 19 | 30 | 13 | 18 | 8 | 13 | 1.510 |
| MOC 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 | 70-432 70-433 | 26 | 20 | 25 | 15 | 1.510 | ||
| MOC 6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 | 70-448 | Erogazione su richiesta | 1.030 | |||||
| MOC 6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 | 1.030 | |||||||
| MOC 6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 | 1.030 | |||||||
| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Set | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 2779 | Implementing a Microsoft SQL Server 2005 Database | 5 | 70-431 | 12 | 2 | 4 | 1.440 | |||
| MOC 2780 | Maintaining a Microsoft SQL Server 2005 Database | 5 | 19 | 30 | 11 | 13 | 1.440 | |||
| MOC 2781 | Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 | 70-441 70-442 | 26 | 6 | 18 | 990 | |||
| MOC 2782 | Designing Microsoft SQL Server 2005 Databases | 2 | 70-441 | 29 | 9 | 21 | 1 | 690 | ||
| MOC 2783 | Designing the Data Tier for Microsoft SQL Server 2005 | 1 | 70-442 | 13 | 3 | 390 | ||||
| MOC 2784 | Tuning and Optimizing Queries Using Microsoft SQL Server 2005 | 3 | 70-442 | 5 | 20 | 25 | 2 | 990 | ||
| MOC 2786 | Designing a Microsoft SQL Server 2005 Infrastructure | 2 | 70-443 70-447 | 8 | 23 | 28 | 5 | 690 | ||
| MOC 2787 | Designing Security for Microsoft SQL Server 2005 | 2 | 70-443 70-444 70-447 | 12 | 27 | 8 | 6 | 690 | ||
| MOC 2788 | Designing Higth Availabily Database Solutions using SQL Server 2005 | 3 | 70-443 70-447 | 14 | 29 | 10 | 990 | |||
| MOC 2789 | Administering and Automating MS SQL Server 2005 Databases and Servers | 1 | 70-444 70-447 | 14 | 15 | 390 | ||||
| MOC 2790 | Troubleshooting and Optimizing Database Servers Using MS SQL Server 2005 | 2 | 70-444 70-447 | 19 | 22 | 9 | 690 | |||
| MOC 2791 | Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services | 3 | 70-445 | 21 | 24 | 990 | ||||
| MOC 2792 | Implementing and Maintaining Microsoft SQL Server 2005 Integration Services | 3 | 26 | 6 | 17 | 20 | 990 | |||
| MOC 2793 | Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services | 3 | 17 | 990 | ||||||
| MOC 2794 | Designing a Business Intelligence Solution Architecture for the Enterprise Using Microsoft SQL Server 2005 | 3 | 70-446 | Erogazione su richiesta | 990 | |||||
| MOC 2795 | Designing an ETL Solution Architecture Using Microsoft SQL Server 2005 Integration Services | 2 | 690 | |||||||
| MOC 2796 | Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services | 3 | 990 | |||||||
| MOC 2797 | Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services | 2 | 690 | |||||||
Tutti i prezzi sono da considerarsi al netto di IVA.