| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Sett | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 6158 | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 | 1 | 1 | 1.030 | |||||
| MOC 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 | 70-433 | 4 | 5 | 2 | 1.030 | |||
| MOC 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | 70-432 | 29 | 3 | 12 | 1.510 | |||
| MOC 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 | 70-432 70-433 | 11 | 12 | 7 | 1.510 | |||
| MOC 6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 | 70-448 | 1 | 17 | 19 | 1.030 | |||
| MOC 6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 | 18 | 19 | 14 | 1.030 | ||||
| MOC 6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 | 8 | 24 | 27 | 1.030 | ||||
| MOC 50399 | Designing a Business Intelligence Solution by Using Microsoft SQL Server 2008 | 5 | 70-452 | 25 | 26 | 21 | 1.510 | |||
| MOC 50401 | Designing and Optimizing Database Solutions with Microsoft SQL Server 2008 | 5 | 70-451 | 5 | 28 | 1.510 | ||||
| MOC 50400 | Designing, Optimizing, and Maintaining a Database Administrative Solution for Mi-crosoft SQL Server 2008 | 5 | 70-432 70-433 | 4 | 3 | 12 | 1.510 |
Tutti i prezzi sono da considerarsi al netto di IVA.