| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Sett | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
|
ITIL V3 Foundation |
||||||||||
| IT00 | ITIL V3 Foundation Bridge | 2 | Erogazione su richiesta | 1.280 | ||||||
| IT01 | Executive Summary | 1 | 650 | |||||||
| IT02 | Awareness/Overview | 1 | 650 | |||||||
| IT03 | Service Management Foundation | 3 | su rich. | 1.950 | ||||||
|
ITIL V3 Intermediate |
||||||||||
| IT05 | Lifecycle Stream - Service Strategy 7 | 4 | su rich. | Erogazione su richiesta | 2.890 | |||||
| IT06 | Lifecycle Stream - Service Design 8 | 4 | su rich. | 2.890 | ||||||
| IT07 | Lifecycle Stream - Service Transition 8 | 4 | su rich. | 2.890 | ||||||
| IT08 | Lifecycle Stream - Service Operation 9 | 4 | su rich. | 2.890 | ||||||
| IT09 | Lifecycle Stream - Continual Service Operation 9 | 4 | su rich. | 2.890 | ||||||
| IT10 | Capability Stream – Operational Support & Analysis 10 | 5 | su rich. | 3.200 | ||||||
| IT11 | Capability Stream – Planning Protection & Optimization 11 | 5 | su rich. | 3.200 | ||||||
| IT12 | Release Control Validation 11 | 5 | su rich. | 3.200 | ||||||
| IT13 | Capability Stream – Service Offerings & Agreements 12 | 5 | su rich. | 3.200 | ||||||
|
ITIL V3 Managing |
||||||||||
| IT14 | Managing Across Lifecycle | 4 | su rich. | Erogazione su richiesta | 2.890 | |||||
| IT15 | Managers Bridge | 4 | su rich. | 2.890 | ||||||
Tutti i prezzi sono da considerarsi al netto di IVA.