| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Sett | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 8713 | What's New in Microsoft Dynamics NAV 5.0 - Application Part I | 2 | Erogazione su richiesta | 810 | ||||||
| MOC 8714 | What's New in Microsoft Dynamics NAV 5.0 - Application Part II | 2 | 810 | |||||||
| MOC 8871 | Finance in Microsoft Dynamics NAV 5.0 | 3 | MB7-515 | 1.230 | ||||||
| MOC 8872 | Application Setup in Microsoft Dynamics NAV 5.0 | 2 | 810 | |||||||
| MOC 8875 | Business Intelligence for Information Workers in Microsoft Dynamics NAV 5.0 | 1 | 410 | |||||||
| MOC 8601 | Introduction to Microsoft Dynamics NAV 5.0 | 2 | MB7-516 | 810 | ||||||
| MOC 8873 | C/Side Solution Development in Microsoft Dynamics NAV 5.0 | 5 | 1.850 | |||||||
| MOC 8874 | C/Side Introduction in Microsoft Dynamics NAV 5.0 | 5 | 1.850 | |||||||
| MOC 8870 | Installation and Configuration in Microsoft Dynamics NAV 5.0 | 2 | MB7-517 | 810 | ||||||
| MOC 8611 | Inventory Management in Microsoft Dynamics NAV 5.0 | 2 | MB7-638 | 810 | ||||||
| MOC 8607 | Manufacturing I in Microsoft Dynamics NAV 5.0 | 2 | MB7-639 | 810 | ||||||
| MOC 8608 | Manufacturing II in Microsoft Dynamics NAV 5.0 | 3 | 1.230 | |||||||
| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Sett | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 8910 | What's New in Microsoft Dynamics CRM 4.0 | 1 | Erogazione su richiesta | 410 | ||||||
| MOC 8911 | Installation & Deployment in Microsoft Dynamics CRM 4.0 | 2 | 790 | |||||||
| MOC 8912 | Customization &
Configuration in Microsoft Dynamics CRM 4.0 |
3 | 1.230 | |||||||
| MOC 8913 | Applications in Microsoft Dynamics CRM 4.0 | 3 | 1.230 | |||||||
| Cod. | Corso | Durata gg. |
Esame | Lug | Ago | Sett | Ott | Nov | Dic | Prezzo € |
|---|---|---|---|---|---|---|---|---|---|---|
| MOC 8442 | Introduzione a Navision | 2 | Erogazione su richiesta | 810 | ||||||
| MOC 8439 | Contabilità - Parte I | 2 | 810 | |||||||
| MOC 8440 | Contabilità - Parte II | 2 | 810 | |||||||
| MOC 8435 | Cespiti | 1 | 410 | |||||||
| MOC 8436 | Risorse e commesse | 1 | 410 | |||||||
| MOC 8437 | Acquisti e vendite | 2 | 810 | |||||||
| MOC 8470 | Manufacturing I | 2 | 810 | |||||||
| MOC 8471 | Manufacturing II | 3 | 1.230 | |||||||
| MOC 8388 | Inventory Costing | 2 | 790 | |||||||
| MOC 8389 | Manufacturing Costing | 1 | 390 | |||||||
| MOC 8363 | Relationship Management | 3 | 1.230 | |||||||
| MOC 8365 | Service Management | 3 | 1.230 | |||||||
| MOC 8441 | Gestione magazzino | 2 | 810 | |||||||
| MOC 8438 | Gestione warehouse | 1 | 410 | |||||||
| MOC 8404 | Installation and Configuration | 2 | 810 | |||||||
| MOC 8359 | Development I | 5 | 1.850 | |||||||
| MOC 8366 | Business Notification | 1 | 410 | |||||||
Tutti i prezzi sono da considerarsi al netto di IVA.